| Tournament: | The Turkey Stab |
| Location: | Candlewood Fencing Center |
| Event: | Open Senior Men's Foil |
| Event Class: | A2 |
| Date: | Sunday, November 30, 2008 - 10:00 AM |
| Place | Name | Born | Club | Div | Ratin | Earne |
| 1 | Rebeor, Jared | 1991 | Gristmill Fencing Club | HUD-BRK | A08 | |
| 2 | Barnhart, William | 1990 | Phoenix Center | HUD-BRK | B08 | |
| 3T | Vastola, Christian | 1992 | Fencers Club | METRO | B06 | B08 |
| 3T | McCauley, Samuel | 1988 | The Foil Club | CT | B08 | |
| 5 | Ivy, Adam | 1984 | Portland Fencing Center | NEST | A08 | |
| 6 | Vastola, Alexander | 1990 | Fencers Club | METRO | D07 | C08 |
| 7 | Weiss, James | 1992 | Empire United Fencing | WST-RCK | A08 | |
| 8 | Patterson, Ethan | 1991 | Gristmill Fencing Club | HUD-BRK | A08 | |
| 9 | Steinschneider, Matthe | 1991 | Candlewood Fencing Center | CT | B08 | |
| 10 | Roh, Samuel | 1992 | Fencing Academy of Westchester | CT | C08 | |
| 11 | Roh, Michael | 1990 | Fencers School of Connecticut | CT | C08 | |
| 12 | Zambrano III, Victor | 1992 | Empire United Fencing | METRO | C08 | |
| 13 | Castonguay, Alan | 1991 | Empire United Fencing | LI | B07 | |
| 14 | Feigenbaum, Dillon | 1991 | Island Fencing Academy | LI | D08 | |
| 15 | Hsu, Andrew | 1992 | Empire United Fencing | WST-RCK | B08 | |
| 16 | Jacovino, Jonathan | 1993 | Barn Door Fencers Club | NEST | B07 | |
| 17 | Holmes, Stuart | 1990 | Long Island Fencing Club | LI | E08 | |
| 18 | Sullivan, Christopher | 1992 | Mission Fencing Center | LI | B08 | |
| 19 | Oliver, Kevin | 1989 | Long Island Swordsmen | LI | A08 | |
| 20 | Schieferdecker, Alexan | 1991 | Fencing Academy of Westchester | WST-RCK | E08 | |
| 21 | Biederman, Bryce | 1990 | Empire United Fencing | WST-RCK | D08 | |
| 22 | Pepin, Zach | 1991 | Thames River Fencing Club | CT | D08 | |
| 23 | McCauley, Maxwell | 1992 | The Foil Club | CT | E08 | |
| 24 | Holmes, Andrew | 1993 | Long Island Fencing Club | LI | E08 | |
| 25 | Mort, Corey | 1993 | Candlewood Fencing Center | CT | C08 | |
| 26 | DeVito, Michael | 1994 | Candlewood Fencing Center | CT | C08 | |
| 27 | Reardon, Patrick | 1981 | Prise de Fer | NENG | D08 | |
| 28 | Patterson, Josiah | 1993 | Gristmill Fencing Club | HUD-BRK | E08 | |
| 29 | Mezzi, Brian | 1987 | Fencers School of Connecticut | CT | U | |
| 30 | Balbus, Glenn | 1994 | Candlewood Fencing Center | CT | E08 | |
| 31 | Conway, Jacob | 1993 | Candlewood Fencing Center | CT | E06 | |
| 32 | VanBezooijen, Erik | 1993 | Candlewood Fencing Center | CT | E06 | |
| 33 | Ram, Alexander | 1995 | Candlewood Fencing Center | CT | E08 | |
| 34 | Smolen, Zak | 1991 | Staples HS Fencing Club | CT | U | |
| 35 | Hinkle, Steven | 1992 | Thames River FC | CT | U | |
| 36 | Jacobson, Max | 1990 | Hopkins Fencing Club | CT | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| McCauley, Maxwell (FOIL CLUB) | 1 | V5 | D1 | V5 | D1 | D3 | 2 | 15 | 18 | -3 | 4 | ||
| Ram, Alexander (CANDLEWOOD) | 2 | D0 | D3 | V5 | D2 | D2 | 1 | 12 | 23 | -11 | 5 | ||
| Castonguay, Alan (EMPIRE UTD) | 3 | V5 | V5 | V5 | D2 | D4 | 3 | 21 | 15 | +6 | 3 | ||
| Smolen, Zak (STAPLES) | 4 | D3 | D3 | D1 | D0 | D0 | 0 | 7 | 25 | -18 | 6 | ||
| Vastola, Christian (FC) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
| Patterson, Ethan (GRISTMILL) | 6 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 14 | +8 | 2 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Patterson, Josiah (GRISTMILL) | 1 | D1 | D4 | V5 | D4 | D2 | 1 | 16 | 23 | -7 | 5 | ||
| Ivy, Adam (PORT) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
| Vastola, Alexander (FC) | 3 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 14 | +10 | 2 | ||
| Mezzi, Brian (FSC) | 4 | D3 | D2 | D1 | V5 | D0 | 1 | 11 | 22 | -11 | 6 | ||
| Jacovino, Jonathan (BDFC) | 5 | V5 | D3 | D2 | D2 | V5 | 2 | 17 | 20 | -3 | 3 | ||
| Mort, Corey (CANDLEWOOD) | 6 | V5 | D0 | D2 | V5 | D1 | 2 | 13 | 17 | -4 | 4 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| DeVito, Michael (CANDLEWOOD) | 1 | V5 | V5 | D3 | D0 | D0 | 2 | 13 | 18 | -5 | 5 | ||
| Schieferdecker, Alexander (FAW) | 2 | D2 | V5 | V5 | V5 | D1 | 3 | 18 | 18 | 0 | 3 | ||
| Hinkle, Steven (TRFC) | 3 | D1 | D2 | D1 | D0 | D2 | 0 | 6 | 25 | -19 | 6 | ||
| Feigenbaum, Dillon (ISLAND FA) | 4 | V5 | D2 | V5 | V5 | D2 | 3 | 19 | 17 | +2 | 2 | ||
| Hsu, Andrew (EMPIRE UTD) | 5 | V5 | D4 | V5 | D3 | D2 | 2 | 19 | 15 | +4 | 4 | ||
| Rebeor, Jared (GRISTMILL) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| McCauley, Samuel (FOIL CLUB) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
| Biederman, Bryce (EMPIRE UTD) | 2 | D4 | D1 | V5 | V5 | D4 | 2 | 19 | 16 | +3 | 4 | ||
| Roh, Samuel (FAW) | 3 | D0 | V5 | V5 | V5 | V5 | 4 | 20 | 11 | +9 | 2 | ||
| Jacobson, Max (HOPKINSFC) | 4 | D0 | D1 | D1 | D2 | D1 | 0 | 5 | 25 | -20 | 6 | ||
| Balbus, Glenn (CANDLEWOOD) | 5 | D2 | D0 | D0 | V5 | D3 | 1 | 10 | 22 | -12 | 5 | ||
| Oliver, Kevin (LIS) | 6 | D4 | V5 | D4 | V5 | V5 | 3 | 23 | 18 | +5 | 3 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Holmes, Stuart (LIFC) | 1 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 16 | +5 | 3 | ||
| Reardon, Patrick (PDF) | 2 | D1 | D3 | D3 | V5 | D3 | 1 | 15 | 21 | -6 | 5 | ||
| Weiss, James (EMPIRE UTD) | 3 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 12 | +10 | 1 | ||
| Roh, Michael (FSC) | 4 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 14 | +7 | 2 | ||
| Conway, Jacob (CANDLEWOOD) | 5 | D4 | D1 | D2 | D2 | D2 | 0 | 11 | 25 | -14 | 6 | ||
| Barnhart, William (PHOENIX C) | 6 | D4 | V5 | D1 | D3 | V5 | 2 | 18 | 20 | -2 | 4 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| VanBezooijen, Erik (CANDLEWOOD) | 1 | D0 | D0 | D0 | D2 | D1 | 0 | 3 | 25 | -22 | 6 | ||
| Steinschneider, Matthew (CANDLEWOOD) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | +12 | 1 | ||
| Pepin, Zach (THAMES RV) | 3 | V5 | D2 | D4 | D4 | V5 | 2 | 20 | 19 | +1 | 4 | ||
| Holmes, Andrew (LIFC) | 4 | V5 | D4 | V5 | D0 | D1 | 2 | 15 | 19 | -4 | 5 | ||
| Zambrano III, Victor (EMPIRE UTD) | 5 | V5 | D3 | V5 | V5 | D4 | 3 | 22 | 16 | +6 | 3 | ||
| Sullivan, Christopher (MISSION FC) | 6 | V5 | D4 | D4 | V5 | V5 | 3 | 23 | 16 | +7 | 2 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1T) Vastola, Christian - B06 | ||||||
| (1T) Vastola, Christian - B06 | ||||||
| (64) -BYE- | ||||||
| (1T) Vastola, Christian - B06 | ||||||
| (33) Smolen, Zak - U | 15 - 8 | |||||
| (32) Conway, Jacob - E06 | ||||||
| (32) Conway, Jacob - E06 | 4 - 15 | |||||
| (1T) Vastola, Christian - B06 | ||||||
| (17) Schieferdecker, Alexander - E08 | 15 - 8 | |||||
| (17) Schieferdecker, Alexander - E08 | ||||||
| (48) -BYE- | ||||||
| (16) Feigenbaum, Dillon - D08 | ||||||
| (49) -BYE- | 5 - 15 | |||||
| (16) Feigenbaum, Dillon - D08 | ||||||
| (16) Feigenbaum, Dillon - D08 | ||||||
| (1T) Vastola, Christian - B06 | ||||||
| (9) Patterson, Ethan - A08 | 15 - 12 | |||||
| (9) Patterson, Ethan - A08 | ||||||
| (56) -BYE- | ||||||
| (9) Patterson, Ethan - A08 | ||||||
| (41) -BYE- | 15 - 3 | |||||
| (24) Holmes, Andrew - E08 | ||||||
| (24) Holmes, Andrew - E08 | ||||||
| (9) Patterson, Ethan - A08 | ||||||
| (25) Mort, Corey - C08 | 15 - 10 | |||||
| (25) Mort, Corey - C08 | ||||||
| (40) -BYE- | ||||||
| (8) Roh, Samuel - C08 | ||||||
| (57) -BYE- | 6 - 15 | |||||
| (8) Roh, Samuel - C08 | ||||||
| (8) Roh, Samuel - C08 | ||||||
| (21) Barnhart, William - B08 | ||||||
| (5) Steinschneider, Matthew - B08 | 10 - 15 | |||||
| (5) Steinschneider, Matthew - B08 | ||||||
| (60) -BYE- | ||||||
| (5) Steinschneider, Matthew - B08 | ||||||
| (37) -BYE- | 15 - 7 | |||||
| (28) Patterson, Josiah - E08 | ||||||
| (28) Patterson, Josiah - E08 | ||||||
| (21) Barnhart, William - B08 | ||||||
| (21) Barnhart, William - B08 | 14 - 15 | |||||
| (21) Barnhart, William - B08 | ||||||
| (44) -BYE- | ||||||
| (21) Barnhart, William - B08 | ||||||
| (53) -BYE- | 15 - 5 | |||||
| (12) Sullivan, Christopher - B08 | ||||||
| (12) Sullivan, Christopher - B08 | ||||||
| (21) Barnhart, William - B08 | ||||||
| (13) Zambrano III, Victor - C08 | 15 - 13 | |||||
| (13) Zambrano III, Victor - C08 | ||||||
| (52) -BYE- | ||||||
| (13) Zambrano III, Victor - C08 | ||||||
| (45) -BYE- | 15 - 4 | |||||
| (20) Pepin, Zach - D08 | ||||||
| (20) Pepin, Zach - D08 | ||||||
| (3T) Ivy, Adam - A08 | ||||||
| (29) Ram, Alexander - E08 | 10 - 15 | |||||
| (36) VanBezooijen, Erik - E06 | ||||||
| (36) VanBezooijen, Erik - E06 | 8 - 15 | |||||
| (3T) Ivy, Adam - A08 | ||||||
| (61) -BYE- | 10 - 15 | |||||
| (3T) Ivy, Adam - A08 | ||||||
| (3T) Ivy, Adam - A08 | ||||||
| (1T) Rebeor, Jared - A08 | ||||||
| (3T) McCauley, Samuel - B08 | 11 - 15 | |||||
| (3T) McCauley, Samuel - B08 | ||||||
| (62) -BYE- | ||||||
| (3T) McCauley, Samuel - B08 | ||||||
| (35) Jacobson, Max - U | 15 - 7 | |||||
| (30) Mezzi, Brian - U | ||||||
| (30) Mezzi, Brian - U | 8 - 15 | |||||
| (3T) McCauley, Samuel - B08 | ||||||
| (19) Biederman, Bryce - D08 | 15 - 12 | |||||
| (19) Biederman, Bryce - D08 | ||||||
| (46) -BYE- | ||||||
| (14) Castonguay, Alan - B07 | ||||||
| (51) -BYE- | 13 - 15 | |||||
| (14) Castonguay, Alan - B07 | ||||||
| (14) Castonguay, Alan - B07 | ||||||
| (3T) McCauley, Samuel - B08 | ||||||
| (11) Holmes, Stuart - E08 | 15 - 3 | |||||
| (11) Holmes, Stuart - E08 | ||||||
| (54) -BYE- | ||||||
| (22) Jacovino, Jonathan - B07 | ||||||
| (43) -BYE- | 11 - 15 | |||||
| (22) Jacovino, Jonathan - B07 | ||||||
| (22) Jacovino, Jonathan - B07 | ||||||
| (6) Vastola, Alexander - D07 | ||||||
| (27) Reardon, Patrick - D08 | 13 - 15 | |||||
| (27) Reardon, Patrick - D08 | ||||||
| (38) -BYE- | ||||||
| (6) Vastola, Alexander - D07 | ||||||
| (59) -BYE- | 13 - 14 | |||||
| (6) Vastola, Alexander - D07 | ||||||
| (6) Vastola, Alexander - D07 | ||||||
| (1T) Rebeor, Jared - A08 | ||||||
| (7) Weiss, James - A08 | 9 - 15 | |||||
| (7) Weiss, James - A08 | ||||||
| (58) -BYE- | ||||||
| (7) Weiss, James - A08 | ||||||
| (39) -BYE- | 15 - 7 | |||||
| (26) DeVito, Michael - C08 | ||||||
| (26) DeVito, Michael - C08 | ||||||
| (7) Weiss, James - A08 | ||||||
| (23) McCauley, Maxwell - E08 | 11 - 7 | |||||
| (23) McCauley, Maxwell - E08 | ||||||
| (42) -BYE- | ||||||
| (10) Roh, Michael - C08 | ||||||
| (55) -BYE- | 14 - 15 | |||||
| (10) Roh, Michael - C08 | ||||||
| (10) Roh, Michael - C08 | ||||||
| (1T) Rebeor, Jared - A08 | ||||||
| (15) Oliver, Kevin - A08 | 4 - 15 | |||||
| (15) Oliver, Kevin - A08 | ||||||
| (50) -BYE- | ||||||
| (18) Hsu, Andrew - B08 | ||||||
| (47) -BYE- | 8 - 15 | |||||
| (18) Hsu, Andrew - B08 | ||||||
| (18) Hsu, Andrew - B08 | ||||||
| (1T) Rebeor, Jared - A08 | ||||||
| (31) Balbus, Glenn - E08 | 10 - 15 | |||||
| (31) Balbus, Glenn - E08 | ||||||
| (34) Hinkle, Steven - U | 15 - 8 | |||||
| (1T) Rebeor, Jared - A08 | ||||||
| (63) -BYE- | 2 - 15 | |||||
| (1T) Rebeor, Jared - A08 | ||||||
| (1T) Rebeor, Jared - A08 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com