Final Results

Tournament: Ralph Goldstein Memorial Epee Open
Location: CFC
Event: Open Senior Mixed Epee
Event Class: A2
Date: Sunday, January 04, 2009 - 10:00 AM

Place Name Born Club Div Ratin Earne
1 Ulanovskiy, Aleksandr 1961 Candlewood Fencing Center CT A08 A09
2 Kolker, Mikhail 1958 Cape Cod Fencing Club NENG A06  
3 Rouse, Brian 1990 Unattached (or unknown) NAT B08 B09
4 Tyson, Julian 1949 Unattached (or unknown) NENG B09  
5 McCauley, Maxwell 1992 Fencers School of Connecticut CT E08 C09
6 Nabavi, Matthew 1988 North Shore Fencers Club LI B08  
7 Dannhauser, William 1991 Candlewood Fencing Center CT D08 C09
8 Vandingstee, Keith 1989 Syracuse Musketeers Fencing Cl WNY A07  
9 Martin, Stephen 1958 Sword in the Scroll Fencing CT B07  
10 Eckleberry, Jeffrey 1975 Fat Dog Fencing Club CT C08  
11 Moreton, Wyatt 1993 Vermont Fencing Alliance GRMT C08  
12 Neiner, Peter 1981 Syracuse Musketeers Fencing Cl WNY D08  
13 Page, Andrew 1969 Sword in the Scroll Fencing CT C08  
14 Leadley, Scott 1957 Rochester Fencing Club, LLC WNY C08  
15 Lang, Kurt 1992 North Shore Fencers Club METRO C08  
16 Miles, Ron 1953 Farmington Valley Fencing Acad CT E07  
17 DeCusatis, Peter 1992 Swords and Strategy Fencing Cl HUD-BRK C08  
18 Im, Alexander 1995 Fencing Academy of Westchester WST-RCK U  
19 Fry, Nicholas 1995 Sword in the Scroll Fencing CT U  
20 Miernik, Marcel 1933 Fencing Academy of Westchester WST-RCK B08  
21 Roberts, Katherine   North Haven HS CT U  
22 DeCusatis, Gerard 1960 Swords and Strategy Fencing Cl HUD-BRK U  
23 Hyatt, Jacob 1992 Sword in the Scroll Fencing CT U  
24 McMenamin, Dianna 1959 Riverside Fencing Club NENG B08  
25 Sharma, Arielle 1990 North Haven HS CT U  
26 Allen, Cindy 1952 Candlewood Fencing Center CT D05  
27 Martin, Amy 1993 Sword in the Scroll Fencing CT E08  
28 Fengyan, Piao 1988 Candlewood Fencing Center CT U  
29 Jonat, Kelsey 1992 New Amsterdam Fencing Academy WST-RCK U  
30 Mort, Phyllis 1964 Candlewood Fencing Center CT U  


Round #1 - Pools

Pool #1   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30   V TS TR Ind Pl
McCauley, Maxwell (FSC) 1   V5 D2 V5 V5 V5 V5 V5 D4 D3 D2 V5 V5 V5 D2 V5 V5 D4 V5 D4 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5   22 131 82 +49 5
Moreton, Wyatt (VFA) 2 D1   D4 D0 D4 V5 V5 V5 D1 D2 V5 D2 D2 V5 D3 D4 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 D4   18 117 91 +26 11
Kolker, Mikhail (CCFC) 3 V5 V5   V5 V5 V5 V5 V5 D2 V5 D4 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 D4 V5 V5 V5 V5 V5   26 140 68 +72 2
Page, Andrew (SITS) 4 D0 V5 D2   V5 V4 V5 D4 D0 D1 D2 D0 V0 D4 D3 D3 D2 V5 V4 V5 V5 V5 V5 V5 V5 V5 V5 V5 D4 V5   17 103 88 +15 13
Hyatt, Jacob (SITS) 5 D4 V5 D1 D0   D4 D1 D3 D2 D3 D0 D3 D2 V5 D1 D3 D3 D3 D1 D3 V5 V5 V5 V5 D4 V5 V5 V5 D2 D4   9 92 120 -28 23
Fry, Nicholas (SITS) 6 D3 D1 D3 D3 V5   D2 D3 D2 D1 D3 D3 V0 V5 V5 D4 D2 D3 D0 D1 V5 V5 V5 V4 V5 V5 V5 D0 D2 D1   11 86 116 -30 19
Martin, Stephen (SITS) 7 D2 D2 D4 D4 V5 V5   D4 D0 D4 D2 D2 D0 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5   19 119 79 +40 9
Eckleberry, Jeffrey (FAT DOGFC) 8 D4 D3 D4 V5 V5 V5 V5   D0 V5 D1 V0 V0 V5 V5 D4 D2 D4 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 D4 D1   19 112 96 +16 10
Ulanovskiy, Aleksandr (CANDLEWOOD) 9 V5 V5 V5 V5 V5 V5 V3 V5   V1 V5 V5 V5 V5 D4 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5   28 138 45 +93 1
Tyson, Julian (UNAT) 10 V5 V5 D3 V5 V5 V5 V5 D3 D0   V4 D1 D3 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 D4 D2   22 125 71 +54 4
Rouse, Brian (UNAT) 11 V5 D4 V5 V5 V5 V5 V5 V5 D3 D3   D4 V5 D1 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 D3 V5   23 133 68 +65 3
Nabavi, Matthew (NSFC) 12 D1 V5 D4 V5 V5 V4 V5 D0 D2 V5 V5   V0 V5 D4 V5 D3 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 D2   22 120 81 +39 6
Miernik, Marcel (FAW) 13 D3 V5 D4 D0 V3 D0 V4 D0 D2 V5 D4 D0   D0 D3 V5 D0 D0 D0 D0 D0 V5 V5 D0 D0 V5 V5 V5 D0 D3   10 66 52 +14 20
Miles, Ron (FVFA) 14 D2 D3 D2 V5 D4 D4 D1 D3 D1 D2 V5 D4 V0   D2 V5 V5 V5 D3 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 D4   16 110 103 +7 16
Dannhauser, William (CANDLEWOOD) 15 V5 V5 D1 V5 V5 D4 D4 D2 V5 D4 D2 V5 V5 V5   V5 V5 V5 D3 V5 V5 V5 V5 V5 V5 V5 V5 V5 D1 V5   21 126 82 +44 7
Lang, Kurt (NSFC) 16 D2 V5 D2 V5 V5 V5 D3 V5 D1 D3 D1 D4 D3 D3 D2   V5 V5 V5 D4 D4 V5 V5 V5 V5 V5 V5 V5 V5 V5   17 117 106 +11 15
DeCusatis, Gerard (S&S-FC) 17 D2 D1 D2 V3 V5 V3 D3 V5 D1 D0 D4 V5 V0 D3 D1 D4   D4 D2 D1 V5 V5 V5 D1 D2 V5 D3 D1 D2 D2   10 80 112 -32 22
DeCusatis, Peter (S&S-FC) 18 V5 D1 D2 D2 V5 V5 D0 V5 D0 D1 D1 D2 V0 D1 D3 D4 V5   D3 V5 V5 V5 V5 V5 V5 V5 V5 V5 D3 V5   16 98 108 -10 17
Leadley, Scott (RFCLLC) 19 D4 D2 D1 D3 V5 V5 D1 D3 D2 D1 D0 D4 V0 V5 V5 D3 V5 V5   V5 V5 V5 V5 V5 V5 V5 V5 V5 D1 V5   17 105 92 +13 14
Im, Alexander (FAW) 20 V5 D4 D2 D1 V5 V5 D2 D2 D2 D2 D4 D4 V0 D0 D1 V5 V5 D1 D3   V5 V5 V5 D1 V5 V5 V5 D2 D2 D4   12 92 118 -26 18
Jonat, Kelsey (NAFANORTH) 21 D1 D0 D1 D1 D0 D2 D1 D1 D1 D1 D1 D2 V0 D4 D0 V5 D1 D4 D0 D4   D3 V5 D3 D2 D2 D2 D4 D3 D0   3 54 136 -82 29
Martin, Amy (SITS) 22 D1 D0 D0 D0 D3 D4 D2 D2 D1 D0 D3 D4 D2 D4 D1 D4 D2 D3 D2 D4 V5   V5 D4 V5 D2 V5 D4 D2 D4   4 78 138 -60 27
Mort, Phyllis (CANDLEWOOD) 23 D1 D1 D0 D1 D2 D0 D0 D2 D1 D2 D1 D1 D2 D3 D0 D1 D1 D2 D0 D3 D2 D4   D2 D2 D2 V5 D1 D1 D0   1 43 143 -100 30
Sharma, Arielle (NHHS) 24 D1 D2 D3 D0 D2 D2 D1 D3 D0 D1 D1 D1 V0 D1 D2 D0 V5 D3 D2 V5 V5 V5 V5   D2 V5 D2 D2 D1 D1   7 63 122 -59 25
Roberts, Katherine (NHHS) 25 D2 D1 V5 D2 V5 D3 D2 D4 D2 D0 D1 D2 V0 D1 D1 D3 V5 D3 D4 D4 V5 D2 V5 V5   V5 V5 V5 D3 D2   10 87 118 -31 21
Fengyan, Piao (CANDLEWOOD) 26 D0 D3 D0 D4 D0 D4 D1 D1 D2 D3 D0 D2 D0 D3 D1 D0 D2 D2 D1 D1 V5 V5 V5 D2 D2   D4 V5 D3 D1   4 62 135 -73 28
Allen, Cindy (CANDLEWOOD) 27 D4 D2 D2 D2 D4 D3 D0 D2 D3 D2 D0 D0 D4 D3 D1 D1 V4 D4 D2 D4 V5 D4 D3 V5 D2 V5   D4 D4 D0   4 79 136 -57 26
McMenamin, Dianna (RIVERSIDE) 28 D4 D2 D0 D4 D3 V5 D3 D4 D1 D1 D0 D2 D4 D4 D4 D3 V5 D1 D3 V5 V5 V5 V5 V5 D3 D4 V5   D2 D2   8 94 123 -29 24
Vandingstee, Keith (SMFC) 29 D3 D4 D1 V5 V5 V5 D4 V5 D3 V5 V5 D4 V0 D3 V5 D3 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5 V5   V5   21 125 88 +37 8
Neiner, Peter (SMFC) 30 D2 V5 D3 D3 V5 V5 D1 V5 D1 V5 D2 V5 V5 V5 D3 D2 V5 D2 D4 V5 V5 V5 V5 V5 V5 V5 V5 V5 D1     18 114 92 +22 12

Results generated by Fencing Time tournament software: www.FencingTime.com