| Tournament: | The Turkey Stab |
| Location: | Candlewood Fencing Center |
| Event: | Open Senior Men's Epee |
| Event Class: | A2 |
| Date: | Saturday, November 24, 2007 - 10:00 AM |
| Place | Name | Born | Club | Div | Ratin | Earne |
| 1 | Bedor, William | 1988 | New York Athletic Club II | METRO | A07 | |
| 2 | Sopromadze, Lasha | 1980 | New Jersey Fencing Alliance | NJ | A07 | |
| 3T | Ulanovskiy, Aleksandr | 1961 | Candlewood Fencing Center | CT | A05 | |
| 3T | Enterlin, Brian | 1984 | Unattached (or unknown) | LI | C07 | B07 |
| 5 | Tishman, Thomas | 1954 | Medeo Fencing Club II | NJ | B06 | |
| 6 | Vomero, Nicholas | 1990 | New York Athletic Club | LI | A07 | |
| 7 | Rees, Daniel | 1964 | Cheyenne Fencing Society and M | CO | A07 | |
| 8 | Romero, Javier | 1954 | Candlewood Fencing Center | CT | C07 | |
| 9 | Valiunas, Andrius | 1990 | Mission Fencing Center | LI | B07 | |
| 10 | Ridge, John | 1950 | Bucks County Academy of Fencin | PHIL | A07 | |
| 11 | Bedoukian, David | 1984 | Candlewood Fencing Center | CT | B07 | |
| 12 | Turoff, Alexander | 1966 | Fishkill Fencers | HUD-BRK | B07 | |
| 13 | Nabavi, Matthew | 1988 | North Shore Fencers Club | LI | C07 | |
| 14 | Nettleton, Nicolas | 1984 | University of Rochester Fencin | WNY | E07 | |
| 15 | Miernik, Marcel | 1933 | Fencing Academy of Westchester | WST-RCK | B05 | |
| 16 | Lee, Jack | 1951 | Fencing Academy of Westchester | WST-RCK | C07 | |
| 17 | Martin, Stephen | 1958 | WSTR Fencing | CT | B07 | |
| 18 | Vandingstee, Keith | 1989 | Syracuse Musketeers Fencing Cl | WNY | A07 | |
| 19 | DeYoung, Jay | 1991 | Candlewood Fencing Center | CT | B07 | |
| 20 | Meier, Tom | 1952 | Medeo Fencing Club II | NJ | A06 | |
| 21T | Ratti, Riccardo | 1990 | Fishkill Fencers | HUD-BRK | C07 | |
| 21T | DiPaola, Steven | 1987 | Unattached (or unknown) | CT | B07 | |
| 23 | Kavanaugh, James | 1984 | Unattached (or unknown) | LI | B07 | |
| 24 | Werst, Elric | 1987 | Fat Dog Fencing Club | CT | C06 | |
| 25 | Bray, William | 1990 | Hopkins Fencing Club | CT | C07 | |
| 26 | Rouse, Brian | 1990 | ICONN Fencing Club | CT | C07 | |
| 27 | Smolen, Zak | 1991 | Staples HS Fencing Club | CT | E06 | |
| 28 | Deeg, Matthew | 1985 | Unattached (or unknown) | MI | D07 | |
| 29 | Dannhauser, William | 1991 | Candlewood Fencing Center | CT | E07 | |
| 30 | Leadley, Scott | 1957 | Rochester Fencing Club, LLC | WNY | D07 | |
| 31 | Aher, Chris | 1950 | Candlewood Fencing Center | CT | C06 | |
| 32 | Rizzo, Alfred | 1989 | Unattached (or unknown) | NAT | D06 | |
| 33 | Rosa, Jay | 1962 | Candlewood Fencing Center | CT | C04 | |
| 34 | Ali, Zaheer | 1982 | University of Rochester | WNY | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Turoff, Alexander (FISHKILL) | 1 | V5 | V5 | D4 | V5 | D4 | 3 | 23 | 17 | +6 | 3 | ||
| Bedoukian, David (CANDLEWOOD) | 2 | D4 | V3 | V5 | V5 | V5 | 4 | 22 | 15 | +7 | 1 | ||
| Lee, Jack (FAW) | 3 | D2 | D2 | D2 | V5 | D4 | 1 | 15 | 20 | -5 | 5 | ||
| Bedor, William (NYAC II) | 4 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 16 | +6 | 2 | ||
| Rizzo, Alfred (UNAT) | 5 | D1 | D4 | D2 | D3 | D4 | 0 | 14 | 25 | -11 | 6 | ||
| Nettleton, Nicolas (URFC) | 6 | V5 | D2 | V5 | D2 | V5 | 3 | 19 | 22 | -3 | 4 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Kavanaugh, James (UNAT) | 1 | D4 | V5 | D1 | V5 | D3 | 2 | 18 | 22 | -4 | 4 | ||
| Martin, Stephen (WSTR) | 2 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 16 | +8 | 2 | ||
| Ratti, Riccardo (FISHKILL) | 3 | D4 | V5 | D2 | D4 | V5 | 2 | 20 | 20 | 0 | 3 | ||
| Rees, Daniel (CFS) | 4 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 9 | +14 | 1 | ||
| Werst, Elric (FAT DOGFC) | 5 | D3 | D2 | V5 | D0 | V5 | 2 | 15 | 22 | -7 | 5 | ||
| Dannhauser, William (CANDLEWOOD) | 6 | V5 | D2 | D1 | D1 | D3 | 1 | 12 | 23 | -11 | 6 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Romero, Javier (CANDLEWOOD) | 1 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 19 | +4 | 3 | ||
| Rosa, Jay (CANDLEWOOD) | 2 | D4 | D2 | D1 | D0 | D3 | 0 | 10 | 25 | -15 | 6 | ||
| DiPaola, Steven (UNAT) | 3 | D4 | V5 | D3 | D3 | V5 | 2 | 20 | 20 | 0 | 4 | ||
| Ridge, John (BCAF) | 4 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 15 | +9 | 2 | ||
| Valiunas, Andrius (MISSION FC) | 5 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 14 | +10 | 1 | ||
| Smolen, Zak (STAPLES) | 6 | D2 | V5 | D3 | D3 | D2 | 1 | 15 | 23 | -8 | 5 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| DeYoung, Jay (CANDLEWOOD) | 1 | D3 | D0 | V5 | V5 | V5 | 3 | 18 | 15 | +3 | 4 | ||
| Tishman, Thomas (MEDEO FC) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
| Nabavi, Matthew (NSFC) | 3 | V5 | D4 | D0 | V5 | V5 | 3 | 19 | 16 | +3 | 3 | ||
| Vandingstee, Keith (SMFC) | 4 | D4 | D3 | V5 | V5 | V5 | 3 | 22 | 16 | +6 | 2 | ||
| Deeg, Matthew (UNAT) | 5 | D1 | D0 | D4 | D4 | V5 | 1 | 14 | 24 | -10 | 5 | ||
| Ali, Zaheer (UOR) | 6 | D0 | D1 | D2 | D2 | D4 | 0 | 9 | 25 | -16 | 6 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Vomero, Nicholas (NYAC) | 1 | V3 | V5 | V5 | V5 | 4 | 18 | 10 | +8 | 1 | ||
| Ulanovskiy, Aleksandr (CANDLEWOOD) | 2 | D3 | V2 | V5 | V5 | 3 | 15 | 8 | +7 | 2 | ||
| Leadley, Scott (RFCLLC) | 3 | D4 | D1 | D4 | D3 | 0 | 12 | 17 | -5 | 5 | ||
| Rouse, Brian (ICONN FC) | 4 | D1 | D2 | V5 | D3 | 1 | 11 | 19 | -8 | 4 | ||
| Miernik, Marcel (FAW) | 5 | D2 | D2 | V5 | V5 | 2 | 14 | 16 | -2 | 3 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Sopromadze, Lasha (NJFA) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 1 | ||
| Meier, Tom (MEDEO II) | 2 | D3 | V5 | D2 | V5 | 2 | 15 | 15 | 0 | 3 | ||
| Aher, Chris (CANDLEWOOD) | 3 | D4 | D3 | D1 | D3 | 0 | 11 | 20 | -9 | 5 | ||
| Enterlin, Brian (UNAT) | 4 | D0 | V5 | V5 | V5 | 3 | 15 | 10 | +5 | 2 | ||
| Bray, William (HOPKINSFC) | 5 | D3 | D2 | V5 | D2 | 1 | 12 | 18 | -6 | 4 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Tishman, Thomas - B06 | ||||||
| (1) Tishman, Thomas - B06 | ||||||
| (64) -BYE- | ||||||
| (1) Tishman, Thomas - B06 | ||||||
| (33) Rosa, Jay - C04 | 15 - 9 | |||||
| (32) Rizzo, Alfred - D06 | ||||||
| (32) Rizzo, Alfred - D06 | 6 - 15 | |||||
| (1) Tishman, Thomas - B06 | ||||||
| (17) Nettleton, Nicolas - E07 | 15 - 13 | |||||
| (17) Nettleton, Nicolas - E07 | ||||||
| (48) -BYE- | ||||||
| (17) Nettleton, Nicolas - E07 | ||||||
| (49) -BYE- | 15 - 14 | |||||
| (16) DeYoung, Jay - B07 | ||||||
| (16) DeYoung, Jay - B07 | ||||||
| (9) Bedor, William - A07 | ||||||
| (9) Bedor, William - A07 | 11 - 15 | |||||
| (9) Bedor, William - A07 | ||||||
| (56) -BYE- | ||||||
| (9) Bedor, William - A07 | ||||||
| (41) -BYE- | 15 - 7 | |||||
| (24) Bray, William - C07 | ||||||
| (24) Bray, William - C07 | ||||||
| (9) Bedor, William - A07 | ||||||
| (25) Rouse, Brian - C07 | 15 - 11 | |||||
| (25) Rouse, Brian - C07 | ||||||
| (40) -BYE- | ||||||
| (8) Bedoukian, David - B07 | ||||||
| (57) -BYE- | 10 - 15 | |||||
| (8) Bedoukian, David - B07 | ||||||
| (8) Bedoukian, David - B07 | ||||||
| (9) Bedor, William - A07 | ||||||
| (5) Valiunas, Andrius - B07 | 15 - 11 | |||||
| (5) Valiunas, Andrius - B07 | ||||||
| (60) -BYE- | ||||||
| (5) Valiunas, Andrius - B07 | ||||||
| (37) -BYE- | 15 - 10 | |||||
| (28) Deeg, Matthew - D07 | ||||||
| (28) Deeg, Matthew - D07 | ||||||
| (12) Enterlin, Brian - C07 | ||||||
| (20T) Ratti, Riccardo - C07 | 13 - 15 | |||||
| (20T) Ratti, Riccardo - C07 | ||||||
| (44) -BYE- | ||||||
| (12) Enterlin, Brian - C07 | ||||||
| (53) -BYE- | 14 - 15 | |||||
| (12) Enterlin, Brian - C07 | ||||||
| (12) Enterlin, Brian - C07 | ||||||
| (12) Enterlin, Brian - C07 | ||||||
| (13) Turoff, Alexander - B07 | 15 - 12 | |||||
| (13) Turoff, Alexander - B07 | ||||||
| (52) -BYE- | ||||||
| (13) Turoff, Alexander - B07 | ||||||
| (45) -BYE- | 14 - 12 | |||||
| (20T) DiPaola, Steven - B07 | ||||||
| (20T) DiPaola, Steven - B07 | ||||||
| (4) Rees, Daniel - A07 | ||||||
| (29) Dannhauser, William - E07 | 8 - 15 | |||||
| (29) Dannhauser, William - E07 | ||||||
| (36) -BYE- | ||||||
| (4) Rees, Daniel - A07 | ||||||
| (61) -BYE- | 7 - 15 | |||||
| (4) Rees, Daniel - A07 | ||||||
| (4) Rees, Daniel - A07 | ||||||
| (9) Bedor, William - A07 | ||||||
| (3) Vomero, Nicholas - A07 | 15 - 9 | |||||
| (3) Vomero, Nicholas - A07 | ||||||
| (62) -BYE- | ||||||
| (3) Vomero, Nicholas - A07 | ||||||
| (35) -BYE- | 15 - 2 | |||||
| (30) Leadley, Scott - D07 | ||||||
| (30) Leadley, Scott - D07 | ||||||
| (3) Vomero, Nicholas - A07 | ||||||
| (19) Miernik, Marcel - B05 | 15 - 1 | |||||
| (19) Miernik, Marcel - B05 | ||||||
| (46) -BYE- | ||||||
| (19) Miernik, Marcel - B05 | ||||||
| (51) -BYE- | 15 - 13 | |||||
| (14) Vandingstee, Keith - A07 | ||||||
| (14) Vandingstee, Keith - A07 | ||||||
| (11) Ulanovskiy, Aleksandr - A05 | ||||||
| (11) Ulanovskiy, Aleksandr - A05 | 12 - 15 | |||||
| (11) Ulanovskiy, Aleksandr - A05 | ||||||
| (54) -BYE- | ||||||
| (11) Ulanovskiy, Aleksandr - A05 | ||||||
| (43) -BYE- | 15 - 7 | |||||
| (22) Kavanaugh, James - B07 | ||||||
| (22) Kavanaugh, James - B07 | ||||||
| (11) Ulanovskiy, Aleksandr - A05 | ||||||
| (27) Smolen, Zak - E06 | 15 - 14 | |||||
| (27) Smolen, Zak - E06 | ||||||
| (38) -BYE- | ||||||
| (6) Ridge, John - A07 | ||||||
| (59) -BYE- | 3 - 15 | |||||
| (6) Ridge, John - A07 | ||||||
| (6) Ridge, John - A07 | ||||||
| (2) Sopromadze, Lasha - A07 | ||||||
| (7) Martin, Stephen - B07 | 0 - 0 | |||||
| (7) Martin, Stephen - B07 | ||||||
| (58) -BYE- | ||||||
| (26) Lee, Jack - C07 | ||||||
| (39) -BYE- | 7 - 15 | |||||
| (26) Lee, Jack - C07 | ||||||
| (26) Lee, Jack - C07 | ||||||
| (10) Romero, Javier - C07 | ||||||
| (23) Werst, Elric - C06 | 6 - 11 | |||||
| (23) Werst, Elric - C06 | ||||||
| (42) -BYE- | ||||||
| (10) Romero, Javier - C07 | ||||||
| (55) -BYE- | 9 - 15 | |||||
| (10) Romero, Javier - C07 | ||||||
| (10) Romero, Javier - C07 | ||||||
| (2) Sopromadze, Lasha - A07 | ||||||
| (15) Nabavi, Matthew - C07 | 14 - 15 | |||||
| (15) Nabavi, Matthew - C07 | ||||||
| (50) -BYE- | ||||||
| (15) Nabavi, Matthew - C07 | ||||||
| (47) -BYE- | 15 - 11 | |||||
| (18) Meier, Tom - A06 | ||||||
| (18) Meier, Tom - A06 | ||||||
| (2) Sopromadze, Lasha - A07 | ||||||
| (31) Aher, Chris - C06 | 9 - 15 | |||||
| (31) Aher, Chris - C06 | ||||||
| (34) Ali, Zaheer - U | 15 - 9 | |||||
| (2) Sopromadze, Lasha - A07 | ||||||
| (63) -BYE- | 8 - 15 | |||||
| (2) Sopromadze, Lasha - A07 | ||||||
| (2) Sopromadze, Lasha - A07 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com