Tournament: Connecticut J O Qualifiers Cadet
Location: Candlewood Fencing Center
Event: Open Cadet Men's Foil
Event Class: Unrated
Date: Sunday, December 09, 2007 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned | Born | Qualified |
| 1 | Mageras, Stephen | Fencing Academy of Westchester | CT | E07 | 1995 | Cdt | |
| 2 | Roh, Samuel | Foil Club | CT | E07 | 1992 | Cdt | |
| 3 | Pepin, Zach | Thames River FC | CT | E07 | 1991 | Cdt | |
| 4 | Mort, Corey | Candlewood Fencing Center | CT | E06 | 1993 | Cdt | |
| 5 | Seaman, Jake | North Branford High School | CT | E06 | 1991 | Cdt | |
| 6 | McCauley, Maxwell | Foil Club | CT | E07 | 1992 | ||
| 7 | Trowbridge, Alex | Foil Club | CT | U | 1992 | ||
| 8 | Juncadella, Thomas | The Foil Club | CT | U | 1991 | ||
| 9 | De Masi, Benjamin | Foil Club | CT | U | 1992 | ||
| 10 | Dobbins, Evan | Foil Club | CT | U | 1992 | ||
| 11 | Blinderman, Danny | Farmington Valley Fencing Academy | CT | U | 1992 | ||
| 12 | DeVito, Michael | Candlewood Fencing Center | CT | U | 1994 | ||
| 13 | Paul, Oliver | Candlewood Fencing Center | CT | U | 1992 | ||
| 14 | Hermes, Sam | Foil Club | CT | U | 1994 | ||
| 15 | Melvin, David | Farmington Valley Fencing Academy | CT | U | 1993 | ||
| 16 | Mazeiko, Josef | Foil Club | CT | U | 1991 | ||
| 17 | Goldman, Dylan | Candlewood Fencing Center | CT | U | 1992 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Dobbins, Evan (FOIL CLUB) | 1 | V5 | D2 | V3 | D2 | 2 | 12 | 13 | -1 | 3 | ||
| Mazeiko, Josef (FOIL CLUB) | 2 | D1 | D3 | D2 | D0 | 0 | 6 | 20 | -14 | 5 | ||
| Juncadella, Thomas (FOIL CLUB) | 3 | V5 | V5 | D2 | D1 | 2 | 13 | 15 | -2 | 4 | ||
| Mort, Corey (CANDLEWOOD) | 4 | D2 | V5 | V5 | D2 | 2 | 14 | 12 | +2 | 2 | ||
| Seaman, Jake (NBHS) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| McCauley, Maxwell (FOIL CLUB) | 1 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 9 | +14 | 1 | ||
| Hermes, Sam (FOIL CLUB) | 2 | D0 | D1 | D0 | V5 | D2 | 1 | 8 | 23 | -15 | 6 | ||
| De Masi, Benjamin (FOIL CLUB) | 3 | D3 | V5 | D3 | V5 | V5 | 3 | 21 | 16 | +5 | 3 | ||
| Blinderman, Danny (FVFA) | 4 | D1 | V5 | V5 | D4 | D1 | 2 | 16 | 18 | -2 | 4 | ||
| Paul, Oliver (CANDLEWOOD) | 5 | D0 | D3 | D2 | V5 | D2 | 1 | 12 | 24 | -12 | 5 | ||
| Mageras, Stephen (FAW) | 6 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 13 | +10 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| DeVito, Michael (CANDLEWOOD) | 1 | V5 | D2 | D0 | D4 | D2 | 1 | 13 | 18 | -5 | 4 | ||
| Goldman, Dylan (CANDLEWOOD) | 2 | D0 | V3 | D1 | D0 | D0 | 1 | 4 | 22 | -18 | 6 | ||
| Melvin, David (FVFA) | 3 | V3 | D2 | D0 | D0 | D0 | 1 | 5 | 20 | -15 | 5 | ||
| Roh, Samuel (FOIL CLUB) | 4 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 10 | +14 | 2 | ||
| Trowbridge, Alex (FOIL CLUB) | 5 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 13 | +8 | 3 | ||
| Pepin, Zach (TRFC) | 6 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 8 | +16 | 1 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Seaman, Jake - E06 | |||||
| (1) Seaman, Jake - E06 | |||||
| (32) -BYE- | |||||
| (1) Seaman, Jake - E06 | |||||
| (17) Mazeiko, Josef - U | 15 - 7 | ||||
| (17) Mazeiko, Josef - U | |||||
| (16) Goldman, Dylan - U | 15 - 10 | ||||
| (8) Mort, Corey - E06 | |||||
| (9) Dobbins, Evan - U | 13 - 15 | ||||
| (9) Dobbins, Evan - U | |||||
| (24) -BYE- | |||||
| (8) Mort, Corey - E06 | |||||
| (25) -BYE- | 7 - 7 | ||||
| (8) Mort, Corey - E06 | |||||
| (8) Mort, Corey - E06 | |||||
| (5) Mageras, Stephen - E07 | |||||
| (5) Mageras, Stephen - E07 | 12 - 15 | ||||
| (5) Mageras, Stephen - E07 | |||||
| (28) -BYE- | |||||
| (5) Mageras, Stephen - E07 | |||||
| (21) -BYE- | 15 - 2 | ||||
| (12) DeVito, Michael - U | |||||
| (12) DeVito, Michael - U | |||||
| (5) Mageras, Stephen - E07 | |||||
| (13) Paul, Oliver - U | 15 - 12 | ||||
| (13) Paul, Oliver - U | |||||
| (20) -BYE- | |||||
| (4) McCauley, Maxwell - E07 | |||||
| (29) -BYE- | 5 - 15 | ||||
| (4) McCauley, Maxwell - E07 | |||||
| (4) McCauley, Maxwell - E07 | |||||
| (5) Mageras, Stephen - E07 | |||||
| (3) Roh, Samuel - E07 | 15 - 14 | ||||
| (3) Roh, Samuel - E07 | |||||
| (30) -BYE- | |||||
| (3) Roh, Samuel - E07 | |||||
| (19) -BYE- | 15 - 9 | ||||
| (14) Hermes, Sam - U | |||||
| (14) Hermes, Sam - U | |||||
| (3) Roh, Samuel - E07 | |||||
| (11) Blinderman, Danny - U | 15 - 7 | ||||
| (11) Blinderman, Danny - U | |||||
| (22) -BYE- | |||||
| (6) Trowbridge, Alex - U | |||||
| (27) -BYE- | 8 - 15 | ||||
| (6) Trowbridge, Alex - U | |||||
| (6) Trowbridge, Alex - U | |||||
| (3) Roh, Samuel - E07 | |||||
| (7) De Masi, Benjamin - U | 13 - 12 | ||||
| (7) De Masi, Benjamin - U | |||||
| (26) -BYE- | |||||
| (10) Juncadella, Thomas - U | |||||
| (23) -BYE- | 4 - 15 | ||||
| (10) Juncadella, Thomas - U | |||||
| (10) Juncadella, Thomas - U | |||||
| (2) Pepin, Zach - E07 | |||||
| (15) Melvin, David - U | 11 - 15 | ||||
| (15) Melvin, David - U | |||||
| (18) -BYE- | |||||
| (2) Pepin, Zach - E07 | |||||
| (31) -BYE- | 6 - 15 | ||||
| (2) Pepin, Zach - E07 | |||||
| (2) Pepin, Zach - E07 | |||||
| Fence-off for Third | |
| (8) Mort, Corey - E06 | |
| (2) Pepin, Zach - E07 | |
| (2) Pepin, Zach - E07 | 10 - 15 |
Results generated by Fencing Time tournament software: www.FencingTime.com