| Tournament: | CT High School Individual Championships |
| Location: | Hopkins School |
| Event: | Open Senior Women's Foil |
| Event Class: | Unrated |
| Date: | Saturday, March 08, 2008 - 10:00 AM |
| Place | Name | Born | Club | Div | Ratin | Earne |
| 1 | Miller, Lauren | Greenwich High Sschol | CT | A08 | ||
| 2 | Trumbull, Marion | Hopkins School | CT | E08 | ||
| 3 | Rossetti, Natalie | Guilford High School | CT | E08 | ||
| 4 | Sale, Kylie | Greenwich High Sschol | CT | E06 | ||
| 5 | Liu, Shirley | Hopkins School | CT | D05 | ||
| 6 | Pelker, Lizzie | Daniel Hand High School | CT | E08 | ||
| 7 | Smith, Mairead | North Haven High School | CT | E07 | ||
| 8 | Napolitano, Maria | Simsbury High School | CT | E08 | ||
| 9 | Bruhl, Emily | Fairfield High School | CT | D07 | ||
| 10 | Mason, Colleen | Waterford High School | CT | E06 | ||
| 11 | Phillips, Chelsea | St. Bernard High School | CT | E07 | ||
| 12 | Jones, Caitlyn | Guilford High School | CT | E06 | ||
| 13 | Pietrisimone, Maria | Guilford High School | CT | E07 | ||
| 14 | Sharma, Arielle | North Haven High School | CT | E04 | ||
| 15 | Nye, Kathrin | North Haven High School | CT | E05 | ||
| 16 | Da, Jenny | Waterford High School | CT | E07 | ||
| 17 | Paterson, Marguerite | Hopkins School | CT | E05 | ||
| 18 | Benjamin, Ellen | Fairfield High School | CT | E05 | ||
| 19 | Clevenger, Caitlin | Hopkins School | CT | E04 | ||
| 20 | Boyle, Anna | North Haven High School | CT | E08 | ||
| 21 | Gradil, Kayla | Guilford High School | CT | E04 | ||
| 22 | Smith, Maggie | Lyme-Old Lyme High School | CT | E07 | ||
| 23 | Flamand, Bryce | Mercy High School | CT | E07 | ||
| 24 | Agers, Veronica | Waterford High School | CT | E05 | ||
| 25 | Wang, Lisa | East Lyme High School | CT | E06 | ||
| 26 | Saunders, Karen | Lyme-Old Lyme High School | CT | E06 | ||
| 27 | Gribbin, Chelsea | Norwich Free Academy | CT | E05 | ||
| 28 | Kearney, Emily | Lyme-Old Lyme High School | CT | E05 | ||
| 29 | Whitney, Alaina | Fairfield High School | CT | E07 | ||
| 30 | Provatas, Tina | Norwich Free Academy | CT | E06 | ||
| 31 | Stocker, Deanna | Robert Fitch High School | CT | E06 | ||
| 32 | Barney, Jen | Nathan Hale-Ray High School | CT | E04 | ||
| 33 | Miao, Christine | East Lyme High School | CT | E05 | ||
| 34 | Walsh, Stephanie | Griswold High School | CT | E06 | ||
| 35 | Rigatti, Amanda | Norwich Free Academy | CT | E04 | ||
| 36 | Sokolff, Anastia | Chesire Academy | CT | E07 | ||
| 37 | DeGenaro, Amy | Fairfield High School | CT | E04 | ||
| 38 | Ding, Elena | North Branford High School | CT | E07 | ||
| 39 | Alina, Rachel | Robert Fitch High School | CT | E07 | ||
| 40 | Octigan, Simone | Nathan Hale-Ray High School | CT | E05 | ||
| 41 | Reid, Jill | Norwich Free Academy | CT | E07 | ||
| 42 | Hyunh, Michele | Central High School | CT | E07 | ||
| 43 | Ma, Sandy | St. Bernard High School | CT | E04 | ||
| 44 | Stradczuk, Holly | St. Bernard High School | CT | E06 | ||
| 45 | Kim, Hahyung | East Lyme High School | CT | E04 | ||
| 46 | Petrow, Madelene | Greenwich High Sschol | CT | E05 | ||
| 47 | Ouellette, Katie | St. Bernard High School | CT | E05 | ||
| 48 | Gilbert, Elyse | Griswold High School | CT | E05 | ||
| 49 | Gebhard, Caitlin | East Lyme High School | CT | E07 | ||
| 50 | Betts, Emily | Nathan Hale-Ray High School | CT | E06 | ||
| 51 | Straessle, Melanie | Greenwich High Sschol | CT | E04 | ||
| 52 | Gibson, Jennifer | Griswold High School | CT | E04 | ||
| 53 | Palmer, Sarah | Daniel Hand High School | CT | E04 | ||
| 54T | Ross, Chelsea | Griswold High School | CT | E07 | ||
| 54T | Reedy, Amanda | Ledyard High School | CT | E07 | ||
| 54T | Magro, Arianne | Ledyard High School | CT | E06 | ||
| 57T | Muller, Hannah | Waterford High School | CT | E04 | ||
| 57T | Plummer, Leah | Daniel Hand High School | CT | E05 | ||
| 59T | Parsons, Liz | Lyme-Old Lyme High School | CT | E04 | ||
| 59T | Scordato, Alexandra | Staples High School | CT | E07 | ||
| 59T | Roberts, Ashley | Ledyard High School | CT | E04 | ||
| 62T | Woodruff, Sarah | Ledyard High School | CT | E05 | ||
| 62T | Stylianou, Alexia | Daniel Hand High School | CT | E06 |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Smith, Maggie (LOLHS) | 1 | V5 | V5 | V5 | D1 | 3 | 16 | 12 | +4 | 2 | ||
| DeGenaro, Amy (FHS) | 2 | D3 | V5 | V5 | D1 | 2 | 14 | 13 | +1 | 3 | ||
| Woodruff, Sarah (LEHS) | 3 | D3 | D0 | D1 | D0 | 0 | 4 | 20 | -16 | 5 | ||
| Ouellette, Katie (STBHS) | 4 | D1 | D3 | V5 | D0 | 1 | 9 | 16 | -7 | 4 | ||
| Miller, Lauren (GHS) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 2 | +18 | 1 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Bruhl, Emily (FHS) | 1 | V5 | V4 | V5 | V5 | V5 | 5 | 24 | 7 | +17 | 1 | ||
| Barney, Jen (HRHS) | 2 | D0 | D0 | D1 | D0 | V5 | 1 | 6 | 19 | -13 | 5 | ||
| Agers, Veronica (WHS) | 3 | D2 | V5 | V4 | D2 | V5 | 3 | 18 | 9 | +9 | 3 | ||
| Reid, Jill (NFA) | 4 | D1 | V2 | D1 | D3 | V5 | 2 | 12 | 16 | -4 | 4 | ||
| Jones, Caitlyn (GUHS) | 5 | D0 | V5 | V3 | V4 | V5 | 4 | 17 | 12 | +5 | 2 | ||
| Plummer, Leah (DHHS) | 6 | D4 | D2 | D1 | D2 | D2 | 0 | 11 | 25 | -14 | 6 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Straessle, Melanie (GHS) | 1 | D4 | V5 | D1 | D2 | D2 | 1 | 14 | 23 | -9 | 5 | ||
| Da, Jenny (WHS) | 2 | V5 | V5 | V5 | D3 | D0 | 3 | 18 | 16 | +2 | 3 | ||
| Gibson, Jennifer (GWHS) | 3 | D3 | D1 | V5 | D1 | D2 | 1 | 12 | 24 | -12 | 6 | ||
| Betts, Emily (HRHS) | 4 | V5 | D1 | D4 | D2 | D1 | 1 | 13 | 21 | -8 | 4 | ||
| Benjamin, Ellen (FHS) | 5 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 13 | +11 | 2 | ||
| Liu, Shirley (HHS) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Muller, Hannah (WHS) | 1 | D1 | D1 | D4 | D2 | D3 | 0 | 11 | 25 | -14 | 6 | ||
| Trumbull, Marion (HHS) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
| Miao, Christine (ELHS) | 3 | V5 | D0 | V5 | V3 | V5 | 4 | 18 | 14 | +4 | 2 | ||
| Hyunh, Michele (CHS) | 4 | V5 | D1 | D3 | V5 | D4 | 2 | 18 | 23 | -5 | 4 | ||
| Provatas, Tina (NFA) | 5 | V5 | D2 | D2 | D4 | V5 | 2 | 18 | 18 | 0 | 3 | ||
| Ma, Sandy (STBHS) | 6 | V5 | D1 | D3 | V5 | D3 | 2 | 17 | 22 | -5 | 5 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Scordato, Alexandra (STHS) | 1 | D0 | D2 | D1 | D2 | 0 | 5 | 20 | -15 | 5 | ||
| Boyle, Anna (NHHS) | 2 | V5 | V5 | D2 | V5 | 3 | 17 | 10 | +7 | 2 | ||
| Gilbert, Elyse (GWHS) | 3 | V5 | D1 | D1 | D2 | 1 | 9 | 17 | -8 | 4 | ||
| Mason, Colleen (WHS) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 | ||
| Rigatti, Amanda (NFA) | 5 | V5 | D4 | V5 | D2 | 2 | 16 | 14 | +2 | 3 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Reedy, Amanda (LEHS) | 1 | D1 | D3 | D2 | D1 | 0 | 7 | 20 | -13 | 5 | ||
| Wang, Lisa (ELHS) | 2 | V5 | D2 | V5 | D3 | 2 | 15 | 13 | +2 | 3 | ||
| Clevenger, Caitlin (HHS) | 3 | V5 | V5 | D4 | V5 | 3 | 19 | 10 | +9 | 1 | ||
| Rossetti, Natalie (GUHS) | 4 | V5 | D2 | V5 | V5 | 3 | 17 | 12 | +5 | 2 | ||
| Octigan, Simone (HRHS) | 5 | V5 | V5 | D0 | D1 | 2 | 11 | 14 | -3 | 4 |
| Pool #7 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Smith, Mairead (NHHS) | 1 | V5 | V5 | V5 | V4 | 4 | 19 | 10 | +9 | 1 | ||
| Kearney, Emily (LOLHS) | 2 | D2 | V5 | V5 | D2 | 2 | 14 | 13 | +1 | 3 | ||
| Roberts, Ashley (LEHS) | 3 | D3 | D2 | D0 | D0 | 0 | 5 | 20 | -15 | 5 | ||
| Stocker, Deanna (RFHS) | 4 | D2 | D1 | V5 | D0 | 1 | 8 | 15 | -7 | 4 | ||
| Napolitano, Maria (SHS) | 5 | D3 | V5 | V5 | V5 | 3 | 18 | 6 | +12 | 2 |
| Pool #8 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Stradczuk, Holly (STBHS) | 1 | V5 | D2 | D3 | D3 | 1 | 13 | 14 | -1 | 4 | ||
| Parsons, Liz (LOLHS) | 2 | D1 | D3 | D1 | D0 | 0 | 5 | 20 | -15 | 5 | ||
| Pelker, Lizzie (DHHS) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
| Gribbin, Chelsea (NFA) | 4 | V4 | V5 | D4 | D2 | 2 | 15 | 14 | +1 | 3 | ||
| Flamand, Bryce (MEHS) | 5 | V4 | V5 | D0 | V5 | 3 | 14 | 10 | +4 | 2 |
| Pool #9 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Saunders, Karen (LOLHS) | 1 | V5 | D3 | V5 | D3 | 2 | 16 | 15 | +1 | 3 | ||
| Ross, Chelsea (GWHS) | 2 | D2 | D2 | D3 | D0 | 0 | 7 | 20 | -13 | 5 | ||
| Gradil, Kayla (GUHS) | 3 | V5 | V5 | V5 | D4 | 3 | 19 | 14 | +5 | 2 | ||
| Petrow, Madelene (GHS) | 4 | D3 | V5 | D4 | D2 | 1 | 14 | 18 | -4 | 4 | ||
| Phillips, Chelsea (STBHS) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 |
| Pool #10 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Stylianou, Alexia (DHHS) | 1 | D1 | D1 | D2 | D0 | 0 | 4 | 20 | -16 | 5 | ||
| Kim, Hahyung (ELHS) | 2 | V5 | D1 | D2 | D4 | 1 | 12 | 15 | -3 | 4 | ||
| Paterson, Marguerite (HHS) | 3 | V5 | V4 | V5 | V4 | 4 | 18 | 6 | +12 | 1 | ||
| Alina, Rachel (RFHS) | 4 | V5 | V5 | D2 | D0 | 2 | 12 | 14 | -2 | 3 | ||
| Pietrisimone, Maria (GUHS) | 5 | V5 | V5 | D2 | V5 | 3 | 17 | 8 | +9 | 2 |
| Pool #11 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Walsh, Stephanie (GWHS) | 1 | V5 | V5 | D4 | V5 | 3 | 19 | 14 | +5 | 1 | ||
| Palmer, Sarah (DHHS) | 2 | D1 | D2 | D2 | D4 | 0 | 9 | 20 | -11 | 5 | ||
| Nye, Kathrin (NHHS) | 3 | D4 | V5 | V5 | V5 | 3 | 19 | 14 | +5 | 1 | ||
| Ding, Elena (NBHS) | 4 | V5 | V5 | D4 | D1 | 2 | 15 | 15 | 0 | 4 | ||
| Sokolff, Anastia (CA) | 5 | D4 | V5 | D3 | V4 | 2 | 16 | 15 | +1 | 3 |
| Pool #12 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Gebhard, Caitlin (ELHS) | 1 | D1 | V5 | D1 | D1 | 1 | 8 | 19 | -11 | 4 | ||
| Whitney, Alaina (FHS) | 2 | V5 | V5 | D2 | D0 | 2 | 12 | 12 | 0 | 3 | ||
| Magro, Arianne (LEHS) | 3 | D4 | D1 | D1 | D1 | 0 | 7 | 20 | -13 | 5 | ||
| Sharma, Arielle (NHHS) | 4 | V5 | V5 | V5 | D1 | 3 | 16 | 9 | +7 | 2 | ||
| Sale, Kylie (GHS) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 3 | +17 | 1 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Trumbull, Marion - E08 | ||||||
| (1) Trumbull, Marion - E08 | ||||||
| (64) -BYE- | ||||||
| (1) Trumbull, Marion - E08 | ||||||
| (32T) Kearney, Emily - E05 | 15 - 6 | |||||
| (32T) Kearney, Emily - E05 | ||||||
| (32T) DeGenaro, Amy - E04 | 15 - 3 | |||||
| (1) Trumbull, Marion - E08 | ||||||
| (17) Boyle, Anna - E08 | 15 - 5 | |||||
| (17) Boyle, Anna - E08 | ||||||
| (48) Gebhard, Caitlin - E07 | 15 - 6 | |||||
| (16) Pietrisimone, Maria - E07 | ||||||
| (49) Betts, Emily - E06 | 12 - 15 | |||||
| (16) Pietrisimone, Maria - E07 | ||||||
| (16) Pietrisimone, Maria - E07 | 10 - 15 | |||||
| (1) Trumbull, Marion - E08 | ||||||
| (8T) Pelker, Lizzie - E08 | 15 - 7 | |||||
| (8T) Pelker, Lizzie - E08 | ||||||
| (54T) Ross, Chelsea - E07 | 15 - 3 | |||||
| (8T) Pelker, Lizzie - E08 | ||||||
| (41) Ma, Sandy - E04 | 15 - 2 | |||||
| (24) Flamand, Bryce - E07 | ||||||
| (24) Flamand, Bryce - E07 | 14 - 15 | |||||
| (8T) Pelker, Lizzie - E08 | ||||||
| (25) Agers, Veronica - E05 | 15 - 8 | |||||
| (25) Agers, Veronica - E05 | ||||||
| (40) Hyunh, Michele - E07 | 15 - 7 | |||||
| (8T) Phillips, Chelsea - E07 | ||||||
| (57T) Muller, Hannah - E04 | 2 - 12 | |||||
| (8T) Phillips, Chelsea - E07 | ||||||
| (8T) Phillips, Chelsea - E07 | 11 - 15 | |||||
| (1) Trumbull, Marion - E08 | ||||||
| (5) Liu, Shirley - D05 | 15 - 2 | |||||
| (5) Liu, Shirley - D05 | ||||||
| (59T) Parsons, Liz - E04 | 15 - 4 | |||||
| (5) Liu, Shirley - D05 | ||||||
| (37) Octigan, Simone - E05 | 15 - 2 | |||||
| (28) Wang, Lisa - E06 | ||||||
| (28) Wang, Lisa - E06 | 10 - 15 | |||||
| (5) Liu, Shirley - D05 | ||||||
| (19T) Gradil, Kayla - E04 | 15 - 1 | |||||
| (19T) Gradil, Kayla - E04 | ||||||
| (44) Petrow, Madelene - E05 | 15 - 13 | |||||
| (12) Jones, Caitlyn - E06 | ||||||
| (53) Palmer, Sarah - E04 | 2 - 15 | |||||
| (12) Jones, Caitlyn - E06 | ||||||
| (12) Jones, Caitlyn - E06 | 2 - 15 | |||||
| (4) Sale, Kylie - E06 | ||||||
| (13) Miao, Christine - E05 | 14 - 15 | |||||
| (52) Barney, Jen - E04 | ||||||
| (52) Barney, Jen - E04 | 6 - 9 | |||||
| (19T) Nye, Kathrin - E05 | ||||||
| (45) Ouellette, Katie - E05 | 4 - 15 | |||||
| (19T) Nye, Kathrin - E05 | ||||||
| (19T) Nye, Kathrin - E05 | 14 - 15 | |||||
| (4) Sale, Kylie - E06 | ||||||
| (29T) Saunders, Karen - E06 | 9 - 15 | |||||
| (29T) Saunders, Karen - E06 | ||||||
| (36) Alina, Rachel - E07 | 15 - 2 | |||||
| (4) Sale, Kylie - E06 | ||||||
| (59T) Scordato, Alexandra - E07 | 7 - 15 | |||||
| (4) Sale, Kylie - E06 | ||||||
| (4) Sale, Kylie - E06 | 3 - 15 | |||||
| (2) Miller, Lauren - A08 | ||||||
| (3) Bruhl, Emily - D07 | 3 - 15 | |||||
| (3) Bruhl, Emily - D07 | ||||||
| (62T) Woodruff, Sarah - E05 | 15 - 3 | |||||
| (3) Bruhl, Emily - D07 | ||||||
| (35) Whitney, Alaina - E07 | 15 - 1 | |||||
| (35) Whitney, Alaina - E07 | ||||||
| (29T) Sokolff, Anastia - E07 | 12 - 9 | |||||
| (14) Napolitano, Maria - E08 | ||||||
| (19T) Walsh, Stephanie - E06 | 12 - 13 | |||||
| (46) Stocker, Deanna - E06 | ||||||
| (46) Stocker, Deanna - E06 | 7 - 15 | |||||
| (14) Napolitano, Maria - E08 | ||||||
| (51) Gibson, Jennifer - E04 | 6 - 15 | |||||
| (14) Napolitano, Maria - E08 | ||||||
| (14) Napolitano, Maria - E08 | 13 - 15 | |||||
| (22) Rossetti, Natalie - E08 | ||||||
| (11) Benjamin, Ellen - E05 | 8 - 15 | |||||
| (11) Benjamin, Ellen - E05 | ||||||
| (54T) Reedy, Amanda - E07 | 15 - 2 | |||||
| (22) Rossetti, Natalie - E08 | ||||||
| (43) Kim, Hahyung - E04 | 13 - 15 | |||||
| (22) Rossetti, Natalie - E08 | ||||||
| (22) Rossetti, Natalie - E08 | 5 - 15 | |||||
| (22) Rossetti, Natalie - E08 | ||||||
| (27) Rigatti, Amanda - E04 | 13 - 7 | |||||
| (38) Provatas, Tina - E06 | ||||||
| (38) Provatas, Tina - E06 | 7 - 15 | |||||
| (6) Mason, Colleen - E06 | ||||||
| (59T) Roberts, Ashley - E04 | 10 - 15 | |||||
| (6) Mason, Colleen - E06 | ||||||
| (6) Mason, Colleen - E06 | 2 - 15 | |||||
| (2) Miller, Lauren - A08 | ||||||
| (7) Paterson, Marguerite - E05 | 4 - 15 | |||||
| (7) Paterson, Marguerite - E05 | ||||||
| (57T) Plummer, Leah - E05 | 15 - 3 | |||||
| (26) Da, Jenny - E07 | ||||||
| (39) Reid, Jill - E07 | 9 - 12 | |||||
| (26) Da, Jenny - E07 | ||||||
| (26) Da, Jenny - E07 | 6 - 15 | |||||
| (10) Smith, Mairead - E07 | ||||||
| (23) Smith, Maggie - E07 | 3 - 15 | |||||
| (23) Smith, Maggie - E07 | ||||||
| (42) Stradczuk, Holly - E06 | 15 - 3 | |||||
| (10) Smith, Mairead - E07 | ||||||
| (54T) Magro, Arianne - E06 | 7 - 15 | |||||
| (10) Smith, Mairead - E07 | ||||||
| (10) Smith, Mairead - E07 | 5 - 15 | |||||
| (2) Miller, Lauren - A08 | ||||||
| (15) Clevenger, Caitlin - E04 | 7 - 15 | |||||
| (15) Clevenger, Caitlin - E04 | ||||||
| (50) Straessle, Melanie - E04 | 15 - 6 | |||||
| (18) Sharma, Arielle - E04 | ||||||
| (47) Gilbert, Elyse - E05 | 11 - 15 | |||||
| (18) Sharma, Arielle - E04 | ||||||
| (18) Sharma, Arielle - E04 | 7 - 15 | |||||
| (2) Miller, Lauren - A08 | ||||||
| (31) Gribbin, Chelsea - E05 | 4 - 15 | |||||
| (31) Gribbin, Chelsea - E05 | ||||||
| (34) Ding, Elena - E07 | 10 - 6 | |||||
| (2) Miller, Lauren - A08 | ||||||
| (62T) Stylianou, Alexia - E06 | 2 - 15 | |||||
| (2) Miller, Lauren - A08 | ||||||
| (2) Miller, Lauren - A08 | 2 - 15 | |||||
| Fence-off for Third | |
| (4) Sale, Kylie - E06 | |
| (22) Rossetti, Natalie - E08 | |
| (22) Rossetti, Natalie - E08 | 9 - 15 |